2020/21 Committee Leaders
Position | Name | |
---|---|---|
Audit Committee - Chair | Matt Aumick, CHFP | maumick@luriechildrens.org |
Audit Committee - Co-Chair | OPEN | |
Awards Committee - Co-Chair | Dan Burke, CHFP | dburke@clarohealthcare.com |
Awards Committee - Co-Chair | Andrew McCullough, CHFP | amccullough@fvortho.com |
Certification Committee - Co-Chair | Connor Loftus , CHFP | cloftus@clarohealthcare.com |
Certification Committee - Co-Chair | Meagan Edgren, CHFP | Meagan.Edgren@nm.org |
DCMS Committee - Chair | Matt Aumick, CHFP | maumick@luriechildrens.org |
Finance Committee - Chair | Katie White, FHFMA | accounting@firstillinoishfma.org |
Membership Committee - Co-Chair | Pete Stille | p-stille@sourcing-results.com |
Marketing Committee - Chair | Ann Peterson, CHFP | jonannpetersonmn@gmail.com |
Newsletter Committee - Chair | Jim Watson | jwatson@bdo.com |
Partnership Committee - Co-Chair | Rich Franco, FHFMA | Richard.Franco@nm.org |
Partnership Committee - Co-Chair | Eileen Crow | ecrow12@yahoo.com |
Scholarship Committee - Chair | Vince Pryor, FHFMA, CPA | vpryor@silvercross.org |
Social Media - Chair | Analise Masciola | Analise.Masciola@experian.com |
Social Media - Co-Chair | Morgan DeHaan | mdehaan@clarohealthcare.com |
2020/21 Program Leaders
Position | Name | |
---|---|---|
Program - Chair | Brian Pavona, FHFMA | bpavona@BKD.com |
Accounting & Reimbursement Program - Co-Chair | Brian Kirkendall, CHFP | brian.kirkendall@ey.com |
Accounting & Reimbursement Program - Co-Chair | Brett Rosenstein | Brett.Rosenstein@plantemoran.com |
Senior Executive Golf Outing Chair | Rich Franco, FHFMA | Richard.Franco@nm.org |
Senior Executive Golf Outing Co-Chair | Chris Burke | Chris.Burke@rsmus.com |
Senior Executive Golf Outing Co-Chair | Jim Watson | jwatson@bdo.com |
Senior Executive Golf Outing Co-Chair | Darin Rauworth | drauworth@BKD.com |
Region 7 Midwest Conference - Chair | Brian Pavona, FHFMA | bpavona@BKD.com |
Region 7 Midwest Conference Content & Speakers - Chair | Brian Kirkendall, CHFP | brian.kirkendall@ey.com |
Region 7 Midwest Conference - Sponsorship - Chair | Stu Schaff, FHFMA, CVA | stu.schaff@gmail.com |
Region 7 Midwest Conference - Registration/Marketing - Chair | Randy Gelb | rgelb@mbb.net |
Managed Care Program Co-Chair | Lee Kuhn, CHFP | lkuhn@clarohealthcare.com |
Managed Care Program Co-Chair | Cathy Peterson | cathy.peterson@att.net |
Registration Committee - Chair | Randy Gelb | rgelb@mbb.net |
Revenue Cycle 101 Program - Co-Chair | Ryan Bell, CHFP | rbell@compasshealthcenter.net |
Revenue Cycle 101 Program - Co-Chair | OPEN | |
Region 7 Webinars - Chair | Randy Gelb | rgelb@mbb.net |
First Illinois Webinars - Chair | Ed Slingsby, CHFP | edslingsby@gmail.com |
Women in Leadership Retreat - Co-Chair | Sue Marr | swmarr610@sbcglobal.net |
Women in Leadership Retreat - Co-Chair | Nicole Fountain | nicole.fountain@uchospitals.edu |
2020/21 Administrative Team
Position | Name | |
---|---|---|
Assistant Treasurer | Katie White, FHFMA | accounting@firstillinoishfma.org |
Communications/Marketing | Kim Wedster | fihfma@kschiconsulting.com |
Partnership Benefits Coordinator | Eileen Crow | ecrow@firstillinoishfma.org |
Region 7 Midwest Conference Coordinator | Eileen Crow | ecrow@firstillinoishfma.org |
Webmaster | Peter Leenhouts, FHFMA | admin@firstillinoishfma.org |